Dental Service Pricing 2026
Metal Dental Da Nang dental service pricing 2026 — transparent costs with no hidden fees. Compare with international prices and save 60-80%.
General dentistry
| Service | Unit | USD | VND | AUD | NZD | Warranty |
|---|---|---|---|---|---|---|
| Examination & Consultation | Visit | Free | Free | Free | Free | — |
| Basic Scaling | Visit | 300.000 ₫ | 300.000 ₫ | 300.000 ₫ | 300.000 ₫ | — |
| Deep Scaling | Visit | 500.000 ₫ | 500.000 ₫ | 500.000 ₫ | 500.000 ₫ | — |
| Advanced Oral Care Package 1 (Includes basic scaling, gum infection treatment, and 2 medicated mouthwash bottles) | Visit | 900.000 ₫ | 900.000 ₫ | 900.000 ₫ | 900.000 ₫ | — |
| Advanced Oral Care Package 2 (Includes deep scaling, gum infection treatment, and 2 medicated mouthwash bottles) | Visit | 1.500.000 ₫ | 1.500.000 ₫ | 1.500.000 ₫ | 1.500.000 ₫ | — |
| Treatment of gingivitis | Visit | 500.000 ₫ | 500.000 ₫ | 500.000 ₫ | 500.000 ₫ | — |
| Composite filling | Tooth | 500.000 ₫ – 1.000.000 ₫ | 500.000 ₫ – 1.000.000 ₫ | 500.000 ₫ – 1.000.000 ₫ | 500.000 ₫ – 1.000.000 ₫ | 6 months |
| Teeth whitening | Visit | 2.500.000 ₫ | 2.500.000 ₫ | 2.500.000 ₫ | 2.500.000 ₫ | — |
| Permanent Tooth Extraction | Tooth | 1.000.000 ₫ – 2.000.000 ₫ | 1.000.000 ₫ – 2.000.000 ₫ | 1.000.000 ₫ – 2.000.000 ₫ | 1.000.000 ₫ – 2.000.000 ₫ | — |
| Upper Wisdom Tooth Extraction | Tooth | 1.500.000 ₫ – 2.500.000 ₫ | 1.500.000 ₫ – 2.500.000 ₫ | 1.500.000 ₫ – 2.500.000 ₫ | 1.500.000 ₫ – 2.500.000 ₫ | — |
| Minor Surgery For Lower Wisdom Tooth | Tooth | 2.500.000 ₫ – 5.000.000 ₫ | 2.500.000 ₫ – 5.000.000 ₫ | 2.500.000 ₫ – 5.000.000 ₫ | 2.500.000 ₫ – 5.000.000 ₫ | — |
| Apical resection and removal of dental cysts | Tooth | 2.500.000 ₫ – 3.500.000 ₫ | 2.500.000 ₫ – 3.500.000 ₫ | 2.500.000 ₫ – 3.500.000 ₫ | 2.500.000 ₫ – 3.500.000 ₫ | — |
| Simple gingivectomy | Tooth | 400.000 ₫ – 800.000 ₫ | 400.000 ₫ – 800.000 ₫ | 400.000 ₫ – 800.000 ₫ | 400.000 ₫ – 800.000 ₫ | — |
| Gummy smile surgery | Tooth | 1.500.000 ₫ – 3.000.000 ₫ | 1.500.000 ₫ – 3.000.000 ₫ | 1.500.000 ₫ – 3.000.000 ₫ | 1.500.000 ₫ – 3.000.000 ₫ | — |
Warranty: 6 months
Root Canal Treatment
| Service | Unit | USD | VND | AUD | NZD | Warranty |
|---|---|---|---|---|---|---|
| Root Canal Treatment For 1 Canal + Aesthetic Tooth Filling | Tooth | 1.500.000 ₫ | 1.500.000 ₫ | 1.500.000 ₫ | 1.500.000 ₫ | — |
| Root Canal Treatment For 2 Canal + Aesthetic Tooth Filling | Tooth | 2.000.000 ₫ | 2.000.000 ₫ | 2.000.000 ₫ | 2.000.000 ₫ | — |
| Root Canal Treatment For 3 Canal + Aesthetic Tooth Filling | Tooth | 2.500.000 ₫ | 2.500.000 ₫ | 2.500.000 ₫ | 2.500.000 ₫ | — |
| Root Canal Retreatment | Tooth | 3.000.000 ₫ | 3.000.000 ₫ | 3.000.000 ₫ | 3.000.000 ₫ | — |
| Microscope-Assisted Root Canal Treatment (1 Canal) + Aesthetic Tooth Filling | Tooth | 5.000.000 ₫ | 5.000.000 ₫ | 5.000.000 ₫ | 5.000.000 ₫ | — |
| Microscope-Assisted Root Canal Treatment (2 Canal) + Aesthetic Tooth Filling | Tooth | 5.500.000 ₫ | 5.500.000 ₫ | 5.500.000 ₫ | 5.500.000 ₫ | — |
| Microscope-Assisted Root Canal Treatment (3 Canal) + Aesthetic Tooth Filling | Tooth | 6.000.000 ₫ | 6.000.000 ₫ | 6.000.000 ₫ | 6.000.000 ₫ | — |
Cosmetic crowns
| Service | Unit | USD | VND | AUD | NZD | Warranty |
|---|---|---|---|---|---|---|
| Metal Ceramic Crown | Tooth | 3.000.000 ₫ | 3.000.000 ₫ | 3.000.000 ₫ | 3.000.000 ₫ | 10 years |
| Metal Ceramic Titan Crown | Tooth | 3.500.000 ₫ | 3.500.000 ₫ | 3.500.000 ₫ | 3.500.000 ₫ | 10 years |
| Zirconia Full Crown | Tooth | 2.500.000 ₫ | 2.500.000 ₫ | 2.500.000 ₫ | 2.500.000 ₫ | 3 years |
| DDBIO Ceramic Crown | Tooth | 3.500.000 ₫ | 3.500.000 ₫ | 3.500.000 ₫ | 3.500.000 ₫ | 10 years |
| Ceramill Ceramic Crown | Tooth | 4.500.000 ₫ | 4.500.000 ₫ | 4.500.000 ₫ | 4.500.000 ₫ | 10 years |
| HT Smile Crown | Tooth | 5.000.000 ₫ | 5.000.000 ₫ | 5.000.000 ₫ | 5.000.000 ₫ | 10 years |
| Cercon HT Ceramic Crown | Tooth | 6.000.000 ₫ | 6.000.000 ₫ | 6.000.000 ₫ | 6.000.000 ₫ | 10 years |
| Lava Plus Crown | Tooth | 8.000.000 ₫ | 8.000.000 ₫ | 8.000.000 ₫ | 8.000.000 ₫ | 10 years |
| Genuine Lava Esthetic Full Ceramic Crown | Tooth | 12.000.000 ₫ | 12.000.000 ₫ | 12.000.000 ₫ | 12.000.000 ₫ | 15 years |
| Genuine Nacera Full Ceramic Crown | Tooth | 12.000.000 ₫ | 12.000.000 ₫ | 12.000.000 ₫ | 12.000.000 ₫ | 15 years |
| Genuine Orondent Full Ceramic Crown | Tooth | 15.000.000 ₫ | 15.000.000 ₫ | 15.000.000 ₫ | 15.000.000 ₫ | 19 years |
| Emax Porcelain Veneer | Tooth | 6.000.000 ₫ | 6.000.000 ₫ | 6.000.000 ₫ | 6.000.000 ₫ | 10 years |
| Genuine Lisi Veneer | Tooth | 9.000.000 ₫ | 9.000.000 ₫ | 9.000.000 ₫ | 9.000.000 ₫ | 10 years |
| Inlay/Onlay | Tooth | 6.000.000 ₫ | 6.000.000 ₫ | 6.000.000 ₫ | 6.000.000 ₫ | 10 years |
| Crown Removal | Tooth | 500.000 ₫ | 500.000 ₫ | 500.000 ₫ | 500.000 ₫ |
Warranty: 10 years
Warranty: 10 years
Warranty: 3 years
Warranty: 10 years
Warranty: 10 years
Warranty: 10 years
Warranty: 10 years
Warranty: 10 years
Warranty: 15 years
Warranty: 15 years
Warranty: 19 years
Warranty: 10 years
Warranty: 10 years
Warranty: 10 years
Warranty:
Dental Implants
| Service | Unit | USD | VND | AUD | NZD | Warranty |
|---|---|---|---|---|---|---|
| Osstem Dental Implant (From Korea) | Fixture | 13.000.000 ₫ | 13.000.000 ₫ | 13.000.000 ₫ | 13.000.000 ₫ | 10 years |
| Hiossen Dental Implant (From USA) | Fixture | 16.000.000 ₫ | 16.000.000 ₫ | 16.000.000 ₫ | 16.000.000 ₫ | 10 years |
| Kontact Dental Implant (From France) | Fixture | 25.000.000 ₫ | 25.000.000 ₫ | 25.000.000 ₫ | 25.000.000 ₫ | 15 years |
| Neodent Dental Implant (From Switzerland) | Fixture | 30.000.000 ₫ | 30.000.000 ₫ | 30.000.000 ₫ | 30.000.000 ₫ | 15 years |
| Straumann Dental Implant (From Switzerland) | Fixture | 40.000.000 ₫ | 40.000.000 ₫ | 40.000.000 ₫ | 40.000.000 ₫ | 15 years |
Warranty: 10 years
Warranty: 10 years
Warranty: 15 years
Warranty: 15 years
Warranty: 15 years
NOTE: The price includes the implant fixture and the albument. Porcelain crown not included.
Full arch dental implants ALL-ON-4
| Service | Unit | USD | VND | AUD | NZD | Warranty |
|---|---|---|---|---|---|---|
| Osstem Dental Implant (From Korea) | Both Jaws | 252.000.000 ₫ | 252.000.000 ₫ | 252.000.000 ₫ | 252.000.000 ₫ | 10 years |
| Hiossen Dental Implant (From USA) | Both Jaws | 276.000.000 ₫ | 276.000.000 ₫ | 276.000.000 ₫ | 276.000.000 ₫ | 10 years |
| Kontact Dental Implant (From France) | Both Jaws | 348.000.000 ₫ | 348.000.000 ₫ | 348.000.000 ₫ | 348.000.000 ₫ | 15 years |
| Neodent Dental Implant (From Switzerland) | Both Jaws | 388.000.000 ₫ | 388.000.000 ₫ | 388.000.000 ₫ | 388.000.000 ₫ | 15 years |
| Straumann Dental Implant (From Switzerland) | Both Jaws | 468.000.000 ₫ | 468.000.000 ₫ | 468.000.000 ₫ | 468.000.000 ₫ | 15 years |
Warranty: 10 years
Warranty: 10 years
Warranty: 15 years
Warranty: 15 years
Warranty: 15 years
NOTE: Includes the implant fixture, accessories, and acrylic tooth. Porcelain crown not included.
Full arch dental implants ALL-ON-6
| Service | Unit | USD | VND | AUD | NZD | Warranty |
|---|---|---|---|---|---|---|
| Osstem Dental Implant (From Korea) | Both Jaws | 324.000.000 ₫ | 324.000.000 ₫ | 324.000.000 ₫ | 324.000.000 ₫ | 10 years |
| Hiossen Dental Implant (From USA) | Both Jaws | 360.000.000 ₫ | 360.000.000 ₫ | 360.000.000 ₫ | 360.000.000 ₫ | 10 years |
| Kontact Dental Implant (From France) | Both Jaws | 468.000.000 ₫ | 468.000.000 ₫ | 468.000.000 ₫ | 468.000.000 ₫ | 15 years |
| Neodent Dental Implant (From Switzerland) | Both Jaws | 528.000.000 ₫ | 528.000.000 ₫ | 528.000.000 ₫ | 528.000.000 ₫ | 15 years |
| Straumann Dental Implant (From Switzerland) | Both Jaws | 648.000.000 ₫ | 648.000.000 ₫ | 648.000.000 ₫ | 648.000.000 ₫ | 15 years |
Warranty: 10 years
Warranty: 10 years
Warranty: 15 years
Warranty: 15 years
Warranty: 15 years
NOTE: Includes the implant fixture, accessories, and acrylic tooth. Porcelain crown not included.
Bone Graft And Sinus Lift
| Service | Unit | USD | VND | AUD | NZD | Warranty |
|---|---|---|---|---|---|---|
| Synthetic Bone Graft | Tooth | 5.000.000 ₫ | 5.000.000 ₫ | 5.000.000 ₫ | 5.000.000 ₫ | — |
| Ptfe Membrane Graft | Tooth | 5.000.000 ₫ | 5.000.000 ₫ | 5.000.000 ₫ | 5.000.000 ₫ | — |
| Closed/Open Sinus Lift | Tooth | 5.000.000 ₫ | 5.000.000 ₫ | 5.000.000 ₫ | 5.000.000 ₫ | — |
| 3D Surgical Implant Guide (Level 1) | Arch | 5.000.000 ₫ | 5.000.000 ₫ | 5.000.000 ₫ | 5.000.000 ₫ | — |
| 3D Surgical Implant Guide (Level 2) | Arch | 10.000.000 ₫ | 10.000.000 ₫ | 10.000.000 ₫ | 10.000.000 ₫ | — |
Porcelain Teeth Restoration On Implant
| Service | Unit | USD | VND | AUD | NZD | Warranty |
|---|---|---|---|---|---|---|
| Multi-Unit Restoration on Existing Implants (Implants Placed Elsewhere) | Tooth | 5.000.000 ₫ | 5.000.000 ₫ | 5.000.000 ₫ | 5.000.000 ₫ | — |
| Remove The Implant | Tooth | 5.000.000 ₫ | 5.000.000 ₫ | 5.000.000 ₫ | 5.000.000 ₫ | — |
| Full Mouth Implant Fixed Bar | Jaw | 40.000.000 ₫ | 40.000.000 ₫ | 40.000.000 ₫ | 40.000.000 ₫ | — |
Removable Dentures
| Service | Unit | USD | VND | AUD | NZD | Warranty |
|---|---|---|---|---|---|---|
| Vietnam Plastic Teeth | Tooth | 500.000 ₫ | 500.000 ₫ | 500.000 ₫ | 500.000 ₫ | — |
| Italy Plastic Teeth | Tooth | 1.500.000 ₫ | 1.500.000 ₫ | 1.500.000 ₫ | 1.500.000 ₫ | — |
| USA Plastic Teeth | Tooth | 2.000.000 ₫ | 2.000.000 ₫ | 2.000.000 ₫ | 2.000.000 ₫ | — |
| White Steel Mesh Pad | Tooth | 700.000 ₫ | 700.000 ₫ | 700.000 ₫ | 700.000 ₫ | — |
| Gold Steel Mesh Pad | Tooth | 1.200.000 ₫ | 1.200.000 ₫ | 1.200.000 ₫ | 1.200.000 ₫ | — |
| Partial Soft Plastic Denture | Case | 2.200.000 ₫ | 2.200.000 ₫ | 2.200.000 ₫ | 2.200.000 ₫ | — |
| Full Soft Plastic Denture | Case | 2.500.000 ₫ | 2.500.000 ₫ | 2.500.000 ₫ | 2.500.000 ₫ | — |
| Metal Frame Denture | Case | 3.000.000 ₫ | 3.000.000 ₫ | 3.000.000 ₫ | 3.000.000 ₫ | — |
| Titanium Framework | Case | 1.000.000 ₫ | 1.000.000 ₫ | 1.000.000 ₫ | 1.000.000 ₫ | — |
Warranty: —
Orthodontics
| Service | Unit | USD | VND | AUD | NZD | Warranty |
|---|---|---|---|---|---|---|
| Braces | Treatment package | 15.000.000 ₫ – 40.000.000 ₫ | 15.000.000 ₫ – 40.000.000 ₫ | 15.000.000 ₫ – 40.000.000 ₫ | 15.000.000 ₫ – 40.000.000 ₫ | — |
| Invisalign | Treatment package | 90.000.000 ₫ – 120.000.000 ₫ | 90.000.000 ₫ – 120.000.000 ₫ | 90.000.000 ₫ – 120.000.000 ₫ | 90.000.000 ₫ – 120.000.000 ₫ | — |
* Prices do not include 10% VAT
Indicative prices in VND. Final cost depends on individual condition and will be confirmed by your doctor after examination.
💱 Exchange Rates (VND)
🌏 How our prices compare internationally
Save 60–80% compared to Australia and New Zealand — same international quality.
| Service | 🇻🇳 Vietnam | 🇦🇺 Australia | 🇳🇿 New Zealand | You save |
|---|---|---|---|---|
| Ceramic crown (per tooth) | $60–330 | $1,000–1,800 | $1,100–2,000 | 60–80% |
| Dental implant (per fixture) | $600–1,400 | $3,000–6,500 | $3,500–7,000 | 60–80% |
| Metal braces (full) | $1,000–2,700 | $5,000–9,000 | $5,500–9,500 | 60–80% |
| Clear aligners (full) | $2,300–4,700 | $6,000–9,000 | $6,500–10,000 | 60–80% |
| Teeth whitening | $100–200 | $500–1,000 | $500–1,200 | 60–80% |
| Root canal | $60–140 | $800–1,500 | $900–1,600 | 60–80% |
| Wisdom tooth extraction | $30–100 | $300–600 | $350–700 | 60–80% |
* Reference prices in USD. Actual prices may vary by clinic and timing.
